服務(wù)熱線
86-0769-83110798
隨著5G技術(shù)的崛起,5G物聯(lián)網(wǎng)時代即將來臨!智能家電產(chǎn)品,智慧家居產(chǎn)品在市場上層出不窮,消費者也逐步接受買單。萬物互聯(lián),讓家居電器產(chǎn)品全部智慧聯(lián)網(wǎng),更好的服務(wù)我們的高品質(zhì)生活。智能家居、智能家電、智能家具、智能廚房等新概念產(chǎn)品的檢測、測試需要用到的標(biāo)準(zhǔn)和測量儀器與傳統(tǒng)電器家居類產(chǎn)品有所分別,Delta德爾塔儀器專注于智能家居類產(chǎn)品檢測實驗室設(shè)備的研發(fā)設(shè)計、制造和集成供應(yīng)。
設(shè)備名稱 | Instrument Type | Range Used | Make and Model |
數(shù)據(jù)采集儀 | Hybrid Recorder | 60Channels, 300V, 1A, 50W, 300V, 0-300℃ | Keysight,34970A+34901A |
電熱鼓風(fēng)干燥箱 | Oven Chamber | 40-200℃ | Rong Feng, 101 A-1 |
示波器 | Oscilloscope | 10V/300MHz | Tektronix, TDS3032C |
泄漏電流測量儀 | Leakage Current Meter | MIU:0.3mA;1mA;3mA;10mA; | Simpson, 228 |
秒表 | Timer | 24hrs | EVERY DAY |
球壓試驗儀 | Ball Pressure Tester | 20N | TC-21 |
交流穩(wěn)壓電源 | AC Power Source | 2KVA, 47-400Hz | SPN |
接地電阻測試儀 | Grounding Continuty Tester | 90s; 500mΩ,40A | Chang Chuang, CC2520A |
鉗形表 | Current Meter | 590Vdc; 200Adc ;39MΩ; 590Vac;200Aac | CEM, DT-9702 |
數(shù)顯游標(biāo)卡尺 | Display Caliper | 121mm | YATO,YT216 |
電子負(fù)載 | Electronic Load | 60V/60A/300W | PRODIGIT, 3300F+3311F |
電子負(fù)載 | Electronic Load | 100V/ 2 | ARRAY, 3711A |
推拉力計 | Push Pull Gage | 300N | NK-300 |
電子稱 | Electronic Weight | 15kg | Hua De, ACS-15 |
臺式萬用表 | Dual display multimeter | 500mV~900Vdc,500mV~700Vac, 500uA~9Aac, 500uA~9Adc, 1Ω~50MΩ, 10Hz~500kHz | Keysight,34401A |
卷尺 | tapeline | 5.0m | Tajima, Hilock-19 |
秒表 | Timer | 24hrs | JINGANG, JG900 |
插頭扭矩測試儀 | Torque tester | 1.25N.m | DELTA, CTJ-5 |
溫濕度計 | Humidity Meter | 15-40℃, 30-80 (%RH) | UNI-T |
數(shù)字萬用表 | Dual display multimeter | 400mV~900Vdc,400mV~900Vac, 400uA~9Aac, 400uA~9Adc,400Ω~40MΩ, | FLUKE, 17B |
千分尺 | Micrometer | 25mm | Tai Hai, 0-25mm |
泄漏電流測試網(wǎng)絡(luò)盒 | Leakage Meterage meshwork | fig 4 | GS-T4 |
灼熱絲試驗儀 | glow wire tester | 500-1000℃ | GS-GWT10 |
溫濕度計 | Humidity Meter | 15-40℃, 30-80 (%RH) | KeTai, KT303 |
測試探針 | Test pin | IEC61032/ Probe 13 | TC-05 |
測試探頭 | Test probe | Probe 41 ø30 | TC-41 |
UL試驗指 | Test finger | Figure 18 | TC-UL02 |
關(guān)節(jié)試驗指 | Test finger | Probe B | TC-01 |
泄露電流測試儀 | Line leakage tester | A: 1uA - 10000uA | EXTECH, ESC-125 |
音頻信號發(fā)生器 | Audio Signal Generator | 20Hz-1MHz | GW. GAG-809 |
恒溫恒濕試驗箱 | Humidity conditioning | -40-150℃ ,20%- 96%R.H, | GS-TH800 |
彈簧沖擊錘 | Impact tester | 1J | TCH-1J |
彈簧沖擊錘 | Impact tester | 0.5J | TCH-05J |
電子負(fù)載 | Electronic Load | 100V/50A | ITECH, IT8514C |
測試手指 | Test finger | Probe 11 | TC-11 |
測試鉤 | Test hook | Figure 4 | TC-15 |
扭力螺絲刀 | Torque Tester | 12Kgf.cm | TOHNICHI, 12RTD |
脈沖發(fā)生器 | Surge Generator | 0-10KV,10-109S,0-999999Times | GS-1065S |
UL關(guān)節(jié)試驗指 | Test Wedge | / | DELTA,GS-UL10 |
振動試驗機(jī) | Vibration Tester | 1-55Hz,0.36mm, | GS-LDTF100 |
針焰試驗儀 | Needle FlameTester | 0-45°,12mm | DELTA ,GS-NF300 |
測試針 | Test pin | Probe D ø1*100mm | TC-13 |
測試探頭 | Test probe | Probe C ø2.5*100mm | TC-7 |
測試針 | Test pin | ø1*ø20*mm | TC-9 |
測試針 | Test pin | ø4*ø100*mm | TC-10 |
扭矩表 | Torque Gauge | 150cN.m | TOHNICHI, BTG150CN |
粉紅噪聲發(fā)生器 | Pink noise Tester | 16Hz-20KHz | ZHONGCE,DF1681 |
推拉力計 | Push Pull Gage | 100Kg | SUNDOO, SKN-1 |
測試鋼球 | Steel Ball | 500g,ø50mm | TC-G5 |
角度尺 | Inclinometer | 0-90° | AcuAngle, A-100 |
扭力螺絲刀 | Torque Tester | 30Kgf.cm | AIGU, 30LTDK |
試驗電阻 | resistance | 2KΩ | ShengXin |
讀數(shù)顯微鏡 | Magnifying glass | 14mm,15X | PEAK, 15X |
18號兒童試驗指 | Test finger | Probe 18 ø8.6 | TC-18 |
19號兒童試驗指 | Test finger | Probe19 ø5.6 | TC-19 |
電參數(shù)測量儀 | Power Parameter Meter | 600V,20A, 47-400Hz, 3000W, | YOKOGAWA, WT310 |
測試平面 | A Flat surface | 12.5*20cm | CSM-1 |
跌落木板 | Hard wood | 53mm | MB-1 |
電子秤 | Electronic Weight | 150Kg | S.K.R, FAN-150 |
示波器探頭 | Oscilloscope probe | *100 | CP3308R |
數(shù)字扭力測試儀 | Digital Torque Meter | 10N·M | LANKE, HP-100 |
高電壓探頭 | High Voltage Probe | DC:1-5KV,AC:1-5KV(50/60Hz) | Pintek, HVP-40 |
同軸天線量規(guī) | Antenna plug | / | TZG-1 |
滾筒跌落試驗機(jī) | Drop vibration tester | 50min | GS-DTDL60 |
抗電強(qiáng)度測試儀 | Dielectric strength test instrument | A:ø6.4mm*0.8mm,51g B:ø5.0mm*0.5mm,100g | GS-KDQ10 |
測試銷 | Pins | ø1.0 -ø6.0 | GS-05 |
水平垂直燃燒試驗儀 | Horizontal Vertical Flame Tester | 0.75CM3,20-75mm | GS-HVUL10 |
試驗探棒 | Test finger | 80mm*ø12mm | TC-8 |
耐壓絕緣測試儀 | Hi-Pot Tester | 0.5-5KVac;0.5-95mAac; 90S;10000MΩ.50-60Hz | EXTECH, 7450 |
酒精耐磨試驗機(jī) | abrasion Tester | 0-999999Time,10-60rpm/min | GS-XNP20 |
測溫盒 | thermoscope | 100-700℃, 90S | GS-ZYCWH |
測溫銅片 | Sheet copper | ø12.7mm*0.8mm | CWP-1 |
家電電磁輻射暴露測量儀 | EMF | / | narda,ELT-400 |
測溫?zé)犭娕季€ | Thermal couple wire | m | Omega/J |
分流器 | Precision current shunt | 150A,75mV, | JIANGBO,FL-2 |
電熱鼓風(fēng)干燥箱 | Oven Chamber | 40-200℃ | langshan, HN101-1A |
推拉力計 | Push Pull Gage | 200Kg | SUNDOO, SKN-2 |
風(fēng)速計 | Anemometer | 0-15.0m/s | PROVA,AVW-01 |
E26燈頭止規(guī) | Not-go gauge | -- | E26-ZG |
E26燈頭通規(guī) | Go gauge | -- | E26-TG |
E26燈頭接觸性能規(guī) | Contact gauge | -- | E26-JCG |
G13燈頭止規(guī) | Not-go gauge | -- | G13-ZG |
G13燈頭通規(guī) | Go gauge | -- | G13-TG |
照度計 | Digital Lux Meter | 1-200000Lux | SMART SENSOR, AR823 |
TNV試驗發(fā)生器 | TNV Test Generator | 120V,50/60Hz,1200Ω | GS-TNV10 |
試驗電阻 | Resistance | 5KΩ | ShengXin |
色彩分析儀 | Display color analyzer | MINLTA ,CA-210 | |
爬電距離測試卡 | Creepage distance clearance test card | 1.0-10mm | DELTA,CC-10 |
泄漏電流測試網(wǎng)絡(luò)盒 | Leakage Meterage meshwork | fig 5 | GS-T5 |
脈沖電壓測試儀 | Pulse Tester | 10/700uS,0-5KV,1.2/50uS,0-6KV,1-999S,0-999Times | GS-1+C2:F92950S |
聯(lián)系方式
郵件:gaoshengkeji@163.com